October 8, 2012 2:00 PM EDT
Persons with Meningitis Linked to Epidural Steroid Injections, by State
Persons by State with Meningitis Linked to Epidural Steroid Injections, as of October 8, 2012
| State | Case Count | Deaths |
|---|---|---|
| Florida (FL) | 4 | |
| Indiana (IN) | 11 | |
| Maryland (MD) | 5 | 1 |
| Michigan (MI) | 21 | 2 |
| Minnesota (MN) | 3 | |
| North Carolina (NC) | 2 | |
| Ohio (OH) | 1 | |
| Tennessee (TN) | 35 | 4 |
| Virginia (VA) | 23 | 1 |
| TOTALS | 105 | 8 |
